Size Chart
International conversion charts for women’s sizing. Applies to dresses, jackets, coats, blouses and sweaters.
Size/Taille | CAN/USA | UK / AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
US / CAN | UK / AUS | Europe | France | Bust | Waist | Hip |
---|---|---|---|---|---|---|
4 | 8 | 34 | 36 | 32" 81 cm |
24" 61 cm |
35" 89 cm |
6 | 10 | 36 | 38 | 34" 86 cm |
26" 66 cm |
37" 94 cm |
8 | 12 | 38 | 40 | 36" 91 cm |
28" 71 cm |
39" 99 cm |
10 | 14 | 40 | 42 | 38" 97 cm |
30" 76 cm |
41" 104 cm |
12 | 16 | 42 | 44 | 40" 102 cm |
32" 81 cm |
43" 109 cm |
14 | 18 | 44 | 46 | 42" 107 cm |
34" 86 cm |
45" 114 cm |
*Please note that these size charts are only guides to helping you find the right size. Sizes may differ notably between different clothing manufacturers and brands.